PLEASE HELP US KEEP OUR FIELDS BY RESPECTING THE FOLLOWING DISTRICT RULES:
-NO DRINKING
-NO SMOKING
-NO VAPING
-BRING YOUR OWN TRASH BAGS
-TAKE YOUR TRASH WITH YOU
-NO SUNFLOWER SEEDS ON TURF FIELDS
-NO HANGING OUT IN PARKING LOT OR FIELD AFTER GAMES
FOLLOW US ON INSTAGRAM FOR UPDATES, CONTENT, AND MORE! @FONTANABASEBALL
Majors Wood | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 5-0 | 1.000 | - | 1-0 | 4-0 | 41 | 17 | 5-0 | Won 5 |
![]() | 4-1 | .800 | 1 | 0-1 | 4-0 | 41 | 7 | 4-1 | Lost 1 |
![]() | 3-1-1 | .700 | 1.5 | 2-0-1 | 1-1 | 30 | 17 | 3-1-1 | Lost 1 |
![]() | 3-2 | .600 | 2 | 2-1 | 1-1 | 22 | 17 | 3-2 | Won 1 |
![]() | 3-2 | .600 | 2 | 3-1 | 0-1 | 25 | 22 | 3-2 | Won 2 |
![]() | 3-2 | .600 | 2 | 1-1 | 2-1 | 30 | 31 | 3-2 | Lost 2 |
![]() | 2-3 | .400 | 3 | 1-2 | 1-1 | 47 | 42 | 2-3 | Won 1 |
![]() | 2-3 | .400 | 3 | 2-3 | 0-0 | 26 | 29 | 2-3 | Lost 1 |
![]() | 2-3 | .400 | 3 | 2-2 | 0-1 | 25 | 43 | 2-3 | Won 2 |
![]() | 1-3-1 | .300 | 3.5 | 1-0 | 0-3-1 | 13 | 24 | 1-3-1 | Won 1 |
![]() | 0-4-1 | .100 | 4.5 | 0-0-1 | 0-4 | 21 | 39 | 0-4-1 | Lost 3 |
![]() | 0-4-1 | .100 | 4.5 | 0-2 | 0-2-1 | 8 | 41 | 0-4-1 | Lost 2 |
Triple A Wood | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 5-0 | 1.000 | - | 0-0 | 5-0 | 52 | 14 | 5-0 | Won 5 |
![]() | 5-0 | 1.000 | - | 3-0 | 2-0 | 45 | 14 | 5-0 | Won 5 |
![]() | 3-2 | .600 | 2 | 2-2 | 1-0 | 36 | 23 | 3-2 | Won 2 |
![]() | 3-2 | .600 | 2 | 2-2 | 1-0 | 39 | 27 | 3-2 | Lost 1 |
![]() | 2-2-1 | .500 | 2.5 | 0-1 | 2-1-1 | 36 | 32 | 2-2-1 | Tied 1 |
![]() | 2-2-1 | .500 | 2.5 | 0-0-1 | 2-2 | 33 | 32 | 2-2-1 | Tied 1 |
![]() | 2-3 | .400 | 3 | 0-1 | 2-2 | 36 | 36 | 2-3 | Won 1 |
![]() | 1-4 | .200 | 4 | 0-3 | 1-1 | 25 | 51 | 1-4 | Lost 2 |
![]() | 1-4 | .200 | 4 | 1-2 | 0-2 | 20 | 48 | 1-4 | Lost 4 |
![]() | 0-5 | .000 | 5 | 0-5 | 0-0 | 0 | 45 | 0-5 | Lost 5 |
Double A | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 2-0 | 2-1 | 52 | 33 | 4-1 | Won 4 |
![]() | 4-1 | .800 | - | 1-1 | 3-0 | 51 | 33 | 4-1 | Won 3 |
![]() | 4-1 | .800 | - | 3-1 | 1-0 | 33 | 24 | 4-1 | Won 1 |
![]() | 3-2 | .600 | 1 | 1-0 | 2-2 | 56 | 52 | 3-2 | Won 1 |
![]() | 2-3 | .400 | 2 | 1-1 | 1-2 | 40 | 27 | 2-3 | Lost 1 |
![]() | 1-3 | .250 | 2.5 | 0-1 | 1-2 | 23 | 25 | 1-3 | Lost 2 |
![]() | 1-3 | .250 | 2.5 | 1-2 | 0-1 | 25 | 43 | 1-3 | Lost 3 |
![]() | 0-5 | .000 | 4 | 0-4 | 0-1 | 12 | 50 | 0-5 | Lost 5 |
Single A | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 4-1 | 0-0 | 52 | 26 | 4-1 | Won 4 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 47 | 19 | 3-1 | Won 3 |
![]() | 3-1-1 | .700 | 0.5 | 3-0-1 | 0-1 | 41 | 19 | 3-1-1 | Lost 1 |
![]() | 3-2 | .600 | 1 | 2-2 | 1-0 | 55 | 34 | 3-2 | Won 2 |
![]() | 0-3 | .000 | 3 | 0-1 | 0-2 | 6 | 38 | 0-3 | Lost 3 |
SINGLE. B | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 3-1-1 | .700 | - | 2-0 | 1-1-1 | 46 | 16 | 3-1-1 | Won 1 |
![]() | 3-2 | .600 | 0.5 | 1-1 | 2-1 | 43 | 36 | 3-2 | Won 1 |
![]() | 1-4 | .200 | 2.5 | 1-0 | 0-4 | 32 | 60 | 1-4 | Lost 4 |
![]() | 1-4 | .200 | 2.5 | 1-2 | 0-2 | 37 | 76 | 1-4 | Lost 2 |
![]() | 1-4 | .200 | 2.5 | 0-0 | 1-4 | 28 | 78 | 1-4 | Lost 3 |
![]() | 0-4 | .000 | 3 | 0-0 | 0-4 | 10 | 69 | 0-4 | Lost 4 |

AA DIVISION CHAMPIONS: COLD RIVER
A DIVISION CHAMPIONS: QUAKES
ROOKIE DIVISION CHAMPIONS: SAINTS
FBL Roster |